Home / Interest Rates / Deposit interest rates
| Particulars | Applicable Rates (p.a.) | |
|---|---|---|
| All type of account | Staff + Retired staff | |
| Saving Deposit | 2.50% | 2.50% |
| Ambar Saving Deposit | 2.50% | 2.50% |
| Ambar Kids Saving Account | 2.50% | 2.50% |
| Ambar Saving Sakhi Account | 2.50% | 2.50% |
| Corporate Salary Saving Account | 2.50% | 2.50% |
| Ambar Yuva Saving Account | 2.50% | 2.50% |
| Staff Salary Account | 2.50% | 3.50% |
| Particulars | Individual/ Registered Societies | Senior Citizen |
|---|---|---|
| 07 DAYS TO 14 DAYS | 2.50 % | 2.50 % |
| 15 DAYS TO 29 DAYS | 2.75 % | 2.75 % |
| 30 DAYS TO 45 DAYS | 3.00 % | 3.00 % |
| 46 DAYS TO 90 DAYS | 3.50 % | 3.50 % |
| 91 DAYS TO 180 DAYS | 4.00 % | 4.00 % |
| 181 DAYS TO LESS THAN 12 MONTHS | 6.00 % | 6.00 % |
| 12 MONTHS TO LESS THAN 18 MONTHS | 7.10 % | 7.35 % |
| 18 MONTHS TO 36 MONTHS | 6.75 % | 7.00 % |
| 37 MONTHS & ABOVE | 6.50 % | 6.75 % |
| Particulars | Individual/ Registered Societies | Senior Citizen |
|---|---|---|
| 111 DAYS ONLY | 7.00 % | 7.25 % |
| 500 DAYS TO 999 DAYS | 5.75 % | 6.00 % |
| 1000 DAYS TO 1499 DAYS | 6.00 % | 6.25 % |
| 1500 DAYS | 6.25 % | 6.50 % |
| Particulars | Applicable Rate | Terms & Conditions |
|---|---|---|
| Period 5 Years and above | 7.40 % p.a. |
1. Senior Citizens Only. 2. Minimum Deposit ₹ 30,000/- & Multiple of ₹ 30,000/-. 3. Quarterly Interest Payment. 4. Before Maturity Closure allowed. |